Number | Name | Horse | Classes | Total | |
---|---|---|---|---|---|
155 | Scott, Aleix | 30.00 | |||
156 | Davis, Sophia | 30.00 | |||
157 | Davis, Sarah Rose | 30.00 | |||
158 | lafferty, abigail | 30.00 | |||
159 | Burnett, Ashley | 30.00 | |||
160 | Shirini, Alma | 30.00 | |||
161 | Byerly, Saskya | 30.00 | |||
162 | Brubaker, Adyson | 30.00 | |||
163 | Kirk, Emily | 30.00 | |||
164 | Doyle, Piper | 30.00 | |||
165 | Eaton, Sarah | 30.00 | |||
166 | Galavin, Nevaeha | 30.00 | |||
167 | Dunston, Alex | 30.00 | |||
168 | Jester, Michele | 30.00 |
Total: 14